| Kenyon Minnesota Business Directory |
|
Zip Code: 55946, Area Code: 507, Exchange: 789 |
| MAIN LISTINGS |
| Spring St. ← West | Second Street, Kenyon MN (Main St./Hwy 60), 500 Block, North Side | East → Forest St. |
| Business Name | Address | Phone | Hours | Comments |
| Nygaard Auto Service and Repair | 508 Second Street, Kenyon MN | 507 789−5548 | ||
| Kenyon Floral Impressions | 510 Second Street, Kenyon MN | 507 789−1500 | ||
| G.Hat Computer | 514 Second Street, Kenyon MN
| 507 210−8895 | ![]() Computer Services & Programming; Web Site Design, Creation & Maintenance; Document, Photo, Audio & Video Transfer to CD or DVD. Over 35 years experience, Discreet. More Information Cash & local area checks welcome. Credit cards through PayPal. | |
| Goodhue Graphics | 516 Second Street, Kenyon MN | 507 838−0110 | ![]() Artists Easels, CD or DVD Crates, Children's Rocking Chairs, and Other Custom Wood Creations | |
| Fearing's | 520 Second Street, Kenyon MN | 651 442−0757 | ||
| Harris Haugen & Anne Gilster American Family Insurance | 522 Second Street, Kenyon MN | 507 789−5920 | ||
| Thomas Thunhorst Law Office | 522 Second Street, Kenyon MN | 507 789−6262 | ||
| Dahlen Jewelry | 524 Second Street, Kenyon MN | 507 789−6472 | ||
| Mr. T's Bea Hive Antiques | 524 Second Street, Kenyon MN | 507 789−6472 | ||
| NAPA Auto Parts | 528 Second Street, Kenyon MN | 507 789−5254 | ||
| Third World Friends Thrift Store | 530 Second Street, Kenyon MN | 507 789−5622 |
| Forest St. ← East | Second Street, Kenyon MN (Main St./Hwy 60), 500 Block, South Side | West → Spring St. |
| Business Name | Address | Phone | Hours | Comments |
| U.S. Post Office | 529 Second Street, Kenyon MN | 507 789−6163 | Window: M − F 8:45am − 11:30am & 12:30pm − 4:15pm, Sat. 8:45am − 10:45am | ![]() U.S. Postal Services and Supplies. More Information (Mail box in alley behind building) |
| Jerry's Ace Hardware | 523 Second Street, Kenyon MN | 507 789−5246 | ||
| Dean's Tire and Lube | 503 Second Street, Kenyon MN | 507 789−6201 | ||
| Marathon River Country Coop Fuel Stop | 503 Second Street, Kenyon MN | 507 789−6201 |
| Forest St. ← West | Second Street, Kenyon MN (Main St./Hwy 60), 600 Block, North Side | East → Red Wing Av. |
| Business Name | Address | Phone | Hours | Comments |
| Security Insurance Agency | 600 Second Street, Kenyon MN | 507 789−6366 | ||
| Security State Bank of Kenyon | 602 Second Street, Kenyon MN | 507 789−6123 | ||
| Kenyon Grill (closed) | 620 Second Street, Kenyon MN | |||
| (upstairs apartment for rent) | 626 Second Street, Kenyon MN | 651 208−5587 | ||
| Lyle Wendroth State Farm Insurance | 628 Second Street, Kenyon MN | Kenyon: 507 789−5206 | ||
| Sheri's Club 24x7 (closed) | 632 Second Street, Kenyon MN | 507 210−8817 | ||
| Main Street Dental Center, P.A. | 634 Second Street, Kenyon MN | 507 789−6815 | ||
| Peterson Law Office | 634 Second Street, Kenyon MN | 507 789−6141 | ||
| Steve Jorstad, Attorney At Law | 634 Second Street, Kenyon MN | 507 789−6141 | ||
| Dale Granneman, Granneman & Associates | 636 Second Street, Kenyon MN | Kenyon: 507 789−6148 | ||
| Dale Ness Financial Services | 636 Second Street, Kenyon MN | 507 789−5302 | ||
| Kenyon Leader & Shopper | 638 Second Street, Kenyon MN | 507 789−6161 | ||
| Dick's Barber Shop | 642 Second Street, Kenyon MN | 507 789−5861 | Say "Hi" to Hairy and the girls. | |
| Kenyon Laundromat | 642 Second Street, Kenyon MN | 507 789−5861 | (7 days a week) | Ample Parking & Entrance in back alley Change machines available. |
| Thissen Independent Insurance Agency | 642 Second Street, Kenyon MN | 507 789−5861 | ![]() ![]() ![]() Representing: AAA, Western National, Safeco, Progressive, Dairyland, and others. | |
| Thrivent Financial for Lutherans | 642 Second Street, Kenyon MN | Office: 507 331−3200 | ||
| Third World Friends Gallery | 648 Second Street, Kenyon MN | 507 789−5622 | ||
| Red Wing Av. ← East | Second Street, Kenyon MN (Main St./Hwy 60), 600 Block, South Side | West → Forest St. |
| Business Name | Address | Phone | Hours | Comments |
| Kenyon Municipal Liquor Store | 645 Second Street, Kenyon MN | 507 789−6176 | ||
| JB Hair Care | 637 Second Street, Kenyon MN | 507 789−6859 | ||
| Emerson's Fine Furniture & Flooring | 631 Second Street, Kenyon MN | 507 789−6115 | ||
| Tatge Jewelry & Awards by Tatge | 625 Second Street, Kenyon MN | 507 789−6522 | ||
| Held Auto Center | 621 Second Street, Kenyon MN | 507 789−6151 | ||
| The Hair Place | 609 Second Street, Kenyon MN | 507 789−5899 | ||
| Kenyon VFW Post 141 and Auxiliary | 601 Second Street, Kenyon MN | 507 789−5691 | ![]() Tuesdays: Burger Baskets Pull Tabs Available |
| Red Wing Av. ← West | Second Street, Kenyon MN (Main St./Hwy 56), 700 Block, North Side | East → Langford Av. |
| Business Name | Address | Phone | Hours | Comments |
| Kenyon Motor Mart | 704 Second Street, Kenyon MN | 507 789−5476 | ||
| Kenyon Fire Department | 724 Second Street, Kenyon MN | 911 | ![]() More Information | |
| (rental apartments available) (closed due to Dec. 8, 2008 fire) | 730 Second Street, Kenyon MN | 507 210−6188, 507 332−9036 |
| Langford Av. ← East | Second Street, Kenyon MN (Main St./Hwy 56), 700 Block, South Side | West → Red Wing Av. |
| Business Name | Address | Phone | Hours | Comments |
| North Ambulance | 717 Second Street, Kenyon MN | 911 | ||
| Kenyon Municipal Utility Power Plant | 715 Second Street, Kenyon MN | 507 789−6415 | ||
| Kenyon Police Department | 713 Second Street, Kenyon MN | 911 Non−Emergency: 507 789−5214 Dispatch Non−Emergency: 888 337−0002 | ![]() More Information | |
| City of Kenyon | 709 Second Street, Kenyon MN | 507 789−6415 | ![]() Kenyon City Council Meeting at 7:00 p.m. the second Tuesday of each month More Information | |
| Kenyon Public Library | 709 Second Street, Kenyon MN | 507 789−6821 | ||
| Subway Restaurant | 701 Second Street, Kenyon MN | 507 789−6000 |
| Front St. ← South | Red Wing Avenue, Kenyon MN (Hwy 56/Hwy 60), 1 Block, West Side | North → North St. |
| Business Name | Address | Phone | Hours | Comments |
| Kenyon Car Care Center | 20 Red Wing Avenue, Kenyon MN | 507 789−6699 |
| Pine St. ← North | Red Wing Avenue, Kenyon MN (Hwy 56/Hwy 60), 100 Block, East Side | South → Second St. |
| Business Name | Address | Phone | Hours | Comments |
| Bergh Pharmacy | 103 Red Wing Avenue, Kenyon MN | 507 789−5202 | ||
| Fred's IGA Foods | 109 Red Wing Avenue, Kenyon MN | 507 789−5101 |
| Additional Businesses (Alphabetical) | ||
| Business Name | Address | Phone | Hours | Comments |
| A Fresh Perspective Photography, LLC | 100 Anglewood Drive, Kenyon, MN | 507 789−6565 | ||
| AgReliant Genetics | 602 Huseth, Kenyon MN | 507 789−5285 | ||
| Alternative Heat Solutions | 26 Red Wing Avenue, Kenyon MN | 507 210−2040 | ||
| Angelstad Construction | Kenyon MN | 507 789−6384 | ||
| Anne Gilster Coldwell Banker Realty | Kenyon MN | Home: 507 789−6594 | ||
| Beulke's Greenhouse Garden | Hwy 60 & 3rd Ave, Wanamingo MN | 507 824−2551 | ||
| Big Woods Bison | 12220 190th St. E; Nerstrand MN | 507 789−5880 | ||
| Big Woods Excavating | Kenyon MN | 507 789−9962 | ||
| Big Woods State Park | West of Nerstrand MN | |||
| Boe Chrysler Center, Inc. | West Concord MN | 507 527−2241 | ||
| Callister Farm | West Concord MN | 507 527−8521 | ||
| Central Valley Co-Op | 802 Second Street, Kenyon MN | 507 451−1230 | ||
| Church & Story Landscape | Kenyon MN | 507 789−8886 | ||
| Colette's Dress Shop | Kenyon MN | |||
| Concord Area Chiropractic (Dr. Maness is recovering from surgery) | 302 West Main St., West Concord MN | 507 527−2201 | ||
| Craig Underdahl Building & Remodeling | Kenyon MN | 507 789−6446 | ||
| Curves of Kenyon | 211 Red Wing Avenue, Kenyon MN | 507 789−1212 | ||
| Dancing Winds Farm | 6863 Goodhue Co Rd 12 Blvd., 4 miles east of Kenyon | 507 789−6606 | ||
| Darvin & Anne Laue Edina Realty | Kenyon MN | 507 789−6636 | ||
| Deborah Quam Photography | 6270 County 30 Blvd; Kenyon, MN | 507 789−6936 | ||
| Dennison/Vang Lutheran Church | 507 645−6042 | Dennison: 10:00 a.m. Sunday School, 11am Worship | ||
| Doug Kleese Construction | Kenyon MN | 507 789−6313 | ||
| Dynamic Jams Productions | 304 Gunderson Blvd., Kenyon MN | 507 789−9960 | ||
| E & R Mini Storage | Kenyon MN | 507 789−6521 | ||
| Earl Frederickson Stump Grinding | Kenyon MN | 507 789−6521 | ||
| East End Rental | Kenyon MN | 507 789−5413 | ||
| Emmanuel Lutheran Church (AFLC) | Cty. Rd 1; Aspelund MN | 507 824−2307 | ||
| Enzenauer Evergreens | 9888 420th Street, Kenyon MN | 507 824−2612 | ||
| Estrem - Woodcraft Floor Covering | Kenyon MN | |||
| Farm on Wheels | Kenyon MN | 507 789−6679 | ||
| First Evangelical Lutheran Church | 309 Forest Street, Kenyon MN | 507 789−5261 | ||
| Fisher Electric | Kenyon MN | 507 789−6600 | ||
| Flom Disposal Service & Recycling | Nerstrand MN | 507 334−5767 | ||
| Foldcraft | 615 Centennial Drive, Kenyon MN | 507 789−5111 | ||
| Gol Lutheran Church | 1500 Hwy 60 Blvd, Kenyon MN | 507 789−6311 | ||
| Goodhue County Highway Department, Kenyon Area Facility | Highway 60 East, Kenyon MN | |||
| Grace Lutheran Church/Nerstrand | 305 S. First Street, Nerstrand MN | 507 334−2822 | ||
| Grose Refuse | Kenyon MN | 507 789−5439 | ||
| H&R Antiques | 7525 County Rd 12, Kenyon MN | 507 789−6229 | ||
| Haasnoot Plumbing & Heating, Inc. | Kenyon MN | Shop: 507 789−5134 | ||
| Hauge Lutheran Church (AFLC) | Third & Bullis, Kenyon MN | 507 789−6343 | ||
| Hegre Lutheran Church | 51989 Highway 56 Blvd., Kenyon MN | 507 789−5934 | ||
| Highway 60 Motor Sales Inc. | Highway 60 East, Kenyon MN | 507 789−6334 | ||
| Holden Antiques and Curious Goods | ![]() Internet Antique and Curiousity Sales (Quality Consignments Welcome) More Information | |||
| Holden Park | Co Rd 30 | |||
| Holden Yard & Garden (we're done for this season - contact us for next season's mowing & trimming needs) | Nerstrand MN | 507 210−9195 | Professional Mowing Service With Over 30 Years Experience. We Specialize in Large Farms & Commercial Properties. | |
| Holden/Dale Church | Kenyon MN | Holden: 507 789−6677 Dale: 507 789−6767 | Dale: 10am Sunday School, 11:00am Worship | Dale Church is 9210 Goodhue Co Rd 12, 6 miles east of Kenyon |
| Honey Do! | Slee Street, Kenyon MN | 507 789−6399 | ||
| Isaacson Implement Co., Inc. | Nerstrand, MN | Kenyon: 507 789−6672 | ||
| Jason Albright Water Softeners (J.A.W.S.) | Kenyon MN | 507 838−9836 | ||
| JB Construction | Kenyon MN | 507 789−6915 | ||
| Jena Noah New World Realty | Kenyon MN | 507 323−5939 | ||
| Jim Fountaine, Doctor of Veterinary Medicine | 326 Bergen Circle, Kenyon MN | 507 789−6587 | ||
| Jim Kittelson | Wanamingo MN | 507 824−2866 | ||
| Joel Coburn Construction | 42167 70th Ave, Kenyon MN | 507 824−2362 | Licensed, Bonded, Insured 26 Years in Business | |
| Keller Insurance Agency | 305 Main Street, Nerstrand MN | 507 789−6635 | ||
| Kenyon AG Service | 550 Huseth, Kenyon MN | Office: 507 789−6625 | ||
| Kenyon Arts Council | Kenyon MN | |||
| Kenyon Country Club (closed for the season - we'll see you in April) | Highway 56 North, Kenyon MN | 507 789−6307 | ||
| Kenyon Depot Park | North Side of the 300 Block of First Street, Kenyon MN
| City Hall: 507 789−6415 | ||
| Kenyon Excavating, LLP | Kenyon MN | 507 789−5803 | ||
| Kenyon Farm & Home Car Wash | Highway 56 South, Kenyon MN | 507 789−6136 | ||
| Kenyon Historical Preservation Commission | Kenyon MN | |||
| Kenyon Ice Skating Rink (closed for the season) | North of the Swimming Pool in Depot Park, Kenyon MN
| City Hall: 507 789−6415 | ||
| Kenyon Lumber Mart | 125 Langford Avenue, Kenyon MN | 507 789−6131 | ||
| Kenyon Meats | 116 Spring Street, Kenyon MN | 507 789−5417 | ||
| Kenyon Messenger | P.O. Box 21, Kenyon, MN | 507 527−2492 | ||
| Kenyon Mini Storage | Slee Street, Kenyon MN | 507 843−4071 | ||
| Kenyon Ready Mix | 17 Langford, Kenyon MN | 507 789−6191 | ||
| Kenyon Roseview Apartments | 421 4th St., Kenyon MN | Lyle Canton: 507 789−5342 | ||
| Kenyon Sportsmen's Club | 44954 10th Avenue, Kenyon MN | 507 789−5897 | ||
| Kenyon Swimming Pool (closed for the season) | Depot Park, Kenyon MN
| City Hall: 507 789−6415 | ||
| Kenyon Veteran's Park | Kenyon MN | |||
| Kenyon Veterinary Clinic, P.A. | 109 Forest Street, Kenyon MN | 507 789−6118 | ||
| Kenyon Wayside Rest Park | Highway 60 West, Kenyon MN | |||
| Kenyon-Wanamingo District Office; Independent School District No 2127 | 400 Sixth Street, Kenyon MN | 507 789−5283 | ![]() More Information | |
| Kenyon-Wanamingo Elementary School; Independent School District No 2127 | 225 Third Avenue, Wanamingo MN | 507 224−2211 | ![]() PTA Meeting: KWES Media Center, The second Tuesday of each month 7 p.m. More Information | |
| Kenyon-Wanamingo High School; Independent School District No 2127 | 400 Sixth Street, Kenyon MN | 507 789−6186 | ![]() More Information | |
| Kenyon-Wanamingo Middle School; Independent School District No 2127 | 400 Sixth Street, Kenyon MN | 507 789−6186 | ![]() More Information | |
| Kingsbury Apartments | Kenyon MN | Linda Nielsen: 507 789−6242 | ||
| L&R Poultry & Produce | Kenyon MN | 507 649−1405 | ||
| Laue Remodeling & Carpentry | 207 Bergen Street, Kenyon MN | 507 202−1457 | ||
| Lexvold Construction | P.O. Box 42, Kenyon MN | 507 789−5749 | ||
| Linder Willson Apartments | Kenyon MN | Linda Nielsen: 507 789−6242 | ||
| Lloyd Kunde Sunburst Memorials | Kenyon MN | 507 789−5804 | ||
| M.T. Gunderson House | 101 Gunderson Blvd., Kenyon MN | 507 789−5954 | ||
| Malloy Electric Service | Kenyon MN | 507 789−6789 | ||
| Massage Therapy by Liz Engel | Kenyon MN and Zumbrota MN | 507 259−8115 | ||
| Matt Maring Auction Co. | Kenyon MN | 800 801−4502 | ||
| Mayo Family Clinic | 225 Huseth, Kenyon MN | 507 789−6171 | ||
| Michaelson Funeral Home | 514 Third Street, Kenyon MN | 507 789−6431 | ||
| Milo Peterson Ford | 45933 Highway 56 North, Kenyon MN | 507 789−6113 | ||
| Moland Church | Kenyon MN | 507 789−6661 | ||
| Morrow's Gifts | 45986 Hwy. 56 Blvd., Kenyon, MN | 507 789−6223 | ||
| Nerstrand Meats & Catering | Main Street, Nerstrand MN | 507 334−5396 | ||
| Nerstrand United Methodist Church | 12 Maple Street, Nerstrand MN | 507 332−4089 | ||
| New Life Church | 525 Beverly Street, Wanamingo MN | 507 824−3019 | ||
| Nick Overby Construction | 507 259−9005 | |||
| North Country Maple | Kenyon MN | ![]() Certificates, Custom Computer Graphics and Photos More Information | ||
| Patty's Photography | 10 Miles West of Kenyon Just off Hwy 60, Faribault MN | 507 332−8014 | ||
| Persson Inc. Excavators | Wanamingo MN | 507 824−2990 | ||
| Pizza Time | 115 Spring Street, Kenyon MN | 507 789−5711 | ||
| Prairieville United Methodist Church | 9411 Kenyon Blvd. | |||
| Ram Auto Sales | 1A Langford Avenue, Kenyon MN | 507 789−5099 | ||
| Randy’s Custom Paint & Collision | 45612 20th Ave., Kenyon MN | 507 271−7321 | ||
| Rapp Land Surveying | 45967 Highway 56 Blvd., Kenyon MN | 507 789−5366 | ||
| Ruth Fredrickson Cares | Kenyon MN | 507 789−6521 | ||
| Ryan Ugland Construction | 316 Trondheim Drive, Kenyon MN | 507 789−6807 | ||
| Sema Equipment, Inc. | Wanamingo MN | 507 824−2256 | ||
| Silverback Barbeque Sauce | Kenyon MN | More Information | ||
| Somers Studio and Gallery | 9775 Dennison Blvd. So., Northfield, MN | 507 645−5031 | ||
| South State Bedding | Slee Street, Kenyon MN | 507 789−6895 | ||
| St. John's United Church of Christ | 19086 Jacob Avenue, Faribault MN | 507 334−6098 | ||
| St. Michael's Catholic Church | 108 Bullis Street, Kenyon MN | 507 789−6120 | ||
| Sunrise Kids | 222 Gunderson Blvd., Kenyon MN | 507 789−6651 | ||
| Sunset Home & Gunderson Gardens | 127 Gunderson Blvd., Kenyon MN | 507 789−6134 | ||
| The Country Curl | Kenyon MN | 507 789−6600 | ||
| The Fireside Lounge & Supper Club | 37540 Goodhue Avenue, Dennison MN | 507 645−9992 | ||
| The Mop Shoppe | 711 5th Street, Kenyon MN | 507 789−6842 | ||
| Traxler Power & Equipment | 502 Huseth, Kenyon MN | 507 789−6321 | ||
| Trinity Lutheran Church | Wanamingo MN | 507 824−2155 | ||
| United Methodist Church | 429 Fourth Street, Kenyon MN | 507 789−6531 | ||
| Wanamingo Farmer's Market (closed for the season) | 751 3rd Ave, Wanamingo, MN | 507 824−3331 | ||
| Wanamingo Land Disposal Facility | On 135th Ave, approx. 1/2 mile north of TH 60, Wanamingo MN | Goodhue Public Works: 651 385−3107 | More Information | |
| Wanamingo Lutheran Church | Wanamingo MN | 507 824−2457 | ||
| Wanamingo Meats & Catering | 99 Main Street, Wanamingo MN | 507 824−2279 | ||
| Washburn Photography | 5761 410th St, Kenyon, MN | 507 789−4657 | ||
| William L. Lewis, DDS, PA | 216 Forest Street, Kenyon MN | 507 789−6211 | ||
| Wood Doc. Construction | Dennison MN | 507 789−6656 | ||
| Zumbro Valley Landscaping, Inc. | Highway 60, Wanamingo MN | 507 824−2021 |
| Use Local Business: Local Business Success Has a Direct Positive Bearing on Local Property Values. |
|
For Information, Additions or Updates Contact: G.Hat Computer A minimal fee is charged for complete listings here. Complete listings include multiple phone numbers, hours, and supplemental information, including logos and web site or map links. Information listed may be changed on a timely and frequent basis. Contact hb at ghat.com through e-mail or call G.Hat Computer for further details. If you would like a personalized web site (not one of those generic ones that the corporate office made) contact G.Hat Computer. If you do not want the additional expense of registering a name or reserving web server space, a web site can be created for you, in the space affiliated with these pages. Thank you.
|